The school offers five subjects under two groups -
| Compulsory Subjects |
|---|
| Subjects |
| English Core (301) |
| Additional Subjects A students must choose only one subject from each group | |||
|---|---|---|---|
| Elective 1 | Elective 2 | Elective 3* | Elective 4* |
| Accountancy (055) | Business Studies (054) | Economics (030) | Entrepreneurship (066) |
| History (027) | Political Science (028) | Sociology (039) | Psychology (037) |
| Physics (042) | Chemistry (043) | Biology (044) | Mathematics (041) |
| Computer Science (083) | Applied Mathematics (241) | ||
| Physical Education (048) | PAINTING (049) | ||
| Geography (029) | |||
* A student can give a second preference from Elective 3 & 4 Groups